Specifications > | |||||
Base |
Big Bend |
Heritage |
Outer Banks |
Badlands |
Heritage Limited |
Base Price | |||||
$29,215 | $31,230 | $33,400 | $35,615 | $38,090 | $44,655 |
Height | |||||
70.2 | 70.2 | 70.2 | 70.3 | 71.4 | 71.4 |
Cargo Volume | |||||
32.5 | 32.5 | 32.5 | 32.5 | 29.4 | 29.4 |
Engine Size | |||||
1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 |
Cylinders | |||||
3 | 3 | 3 | 3 | 4 | 4 |
Compression Ratio | |||||
11.0:1 | 11.0:1 | 11.0:1 | 11.0:1 | 10.0:1 | 10.0:1 |
Horsepower | |||||
181 | 181 | 181 | 181 | 250 | 250 |
Torque | |||||
190 | 190 | 190 | 190 | 277 | 277 |
MPG City | |||||
25 | 25 | 25 | 25 | 21 | 21 |
MPG Highway | |||||
28 | 28 | 28 | 28 | 26 | 26 |
Towing | |||||
NA | 2000 | 2000 | 2000 | 2200 | 2200 |
Payload | |||||
1170 | 1170 | 1170 | 1170 | 1010 | 1010 |
Curb Weight | |||||
3467 | 3467 | 3467 | 3467 | 3707 | 3707 |
Package Option > | |||||
Base |
Big Bend |
Heritage |
Outer Banks |
Badlands |
Heritage Limited |
Equipment Group 100A | |||||
$0 | NA | NA | NA | NA | NA |
Equipment Group 200A | |||||
NA | $0 | NA | NA | NA | NA |
Ford Co-Pilot360 Assist+ | |||||
NA | $895 | $895 | $895 | $895 | NA |
Convenience Package | |||||
NA | $1,785 | NA | NA | NA | NA |
Black Diamond Off-Road Package | |||||
NA | $1,295 | NA | $1,295 | NA | NA |
Class II Trailer Tow Package with Trailer Sway Control | |||||
NA | $690 | NA | $690 | $590 | NA |
Equipment Group 250A | |||||
NA | NA | $0 | NA | NA | NA |
Heritage Convenience Package | |||||
NA | NA | $1,145 | NA | NA | NA |
Equipment Group 300A | |||||
NA | NA | NA | $0 | NA | NA |
Tech Package | |||||
NA | NA | NA | $1,285 | NA | NA |
Equipment Group 400A | |||||
NA | NA | NA | NA | $0 | NA |
Premium Package | |||||
NA | NA | NA | NA | $2,900 | NA |
Equipment Group 410A | |||||
NA | NA | NA | NA | NA | $0 |
Other Option > | |||||
Base |
Big Bend |
Heritage |
Outer Banks |
Badlands |
Heritage Limited |
46 LTE Wi-Fi Hotspot Credit | |||||
$-20 | $-20 | NA | $-20 | $-20 | NA |
Graphics Package #2 | |||||
$500 | $500 | NA | $500 | $500 | NA |
Floor Liners, Front and Rear (without Carpet Mats) | |||||
$160 | $160 | $160 | $160 | NA | $160 |
Power Moonroof | |||||
NA | $920 | $920 | $920 | $920 | NA |
Underbody Protection | |||||
NA | NA | $395 | NA | NA | NA |
B&O Sound System by Bang & Olufsen with HD Radio - Reduced Capacity Amplifier | |||||
NA | NA | NA | $-100 | $-100 | $-100 |
Painted Shadow Black Roof | |||||
NA | NA | NA | $500 | $500 | NA |
Painted Carbonized Gray Roof | |||||
NA | NA | NA | NA | $0 | NA |
Dealer Installed Option > | |||||
Base |
Big Bend |
Heritage |
Outer Banks |
Badlands |
Heritage Limited |
Assistance Kit - On-Road | |||||
$80 | $80 | $80 | $80 | $80 | NA |
Assistance Kit - Off-Road | |||||
$210 | $210 | $210 | NA | $210 | NA |
Center Console Vault with Coded Lock | |||||
$400 | $400 | $400 | $400 | $400 | NA |
Fender Flare Kit I | |||||
$580 | $580 | $580 | $580 | $580 | NA |
First Aid Kit | |||||
$60 | $60 | $60 | $60 | $60 | NA |
Interior Bike Rack | |||||
$280 | $280 | $280 | $280 | $280 | NA |
Liftgate Privacy Curtain | |||||
$100 | $100 | $100 | NA | $100 | NA |
Mudflaps Kit Front | |||||
$360 | $360 | $360 | $360 | $360 | NA |
Mudflaps Kit Rear | |||||
$340 | $340 | $340 | $340 | $340 | NA |
Mudflaps Kit Front and Rear | |||||
$680 | $680 | $680 | $680 | $680 | NA |
Roof-Rail Crossbars I | |||||
NA | $345 | $345 | NA | NA | NA |
Roof-Rail Crossbars II | |||||
NA | NA | NA | $345 | $345 | $345 |
Wheel Option > | |||||
Base |
Big Bend |
Heritage |
Outer Banks |
Badlands |
Heritage Limited |
18" Machined-face Aluminum Ebony Black-painted Wheel | |||||
NA | $715 | NA | NA | NA | NA |
17" Carbonized Gray-painted Low Gloss Aluminum Wheel | |||||
NA | NA | NA | NA | $795 | NA |
Seat Option > | |||||
Base |
Big Bend |
Heritage |
Outer Banks |
Badlands |
Heritage Limited |
Second Row - Rubberized Seat Backs | |||||
NA | $95 | NA | NA | NA | NA |
Exterior Paint Option > | |||||
Base |
Big Bend |
Heritage |
Outer Banks |
Badlands |
Heritage Limited |
Hot Pepper Red Tinted Clearcoat | |||||
NA | $495 | $495 | $495 | $495 | NA |
Alto Blue Metallic Tinted Clearcoat | |||||
NA | $495 | $495 | $495 | $495 | NA |
Cyber Orange Metallic Tri-Coat | |||||
NA | $995 | NA | $995 | $995 | NA |
Robin's Egg Blue | |||||
NA | NA | $995 | NA | NA | NA |
Tire Option > | |||||
Base |
Big Bend |
Heritage |
Outer Banks |
Badlands |
Heritage Limited |
Tire - Falken Wildpeak - 235/65R17 A/T Off-Road | |||||
NA | NA | NA | NA | $0 | NA |